Australia's customer owned banking sector has a long history of supporting its customers and communities in times of need.
COVID-19
The customer owned banking sector has been serving Australians for more than a century and is in a strong position to cope with the disruption caused by COVID-19 and to continue to put customers first.
Customers who need assistance due to the impact of COVID-19 on their financial situation should contact their banking institution. Links to some of the hardship provisions currently being offered are in the table below.
Debit cards for passbook account holders
Are you a passbook holder who visits the branch to withdraw and deposit cash? The current environment puts cash-reliant Australians, particularly elderly customers, at risk of being unable to access goods and services due to declining cash acceptance by retailers and the introduction of self-isolation rules by governments.
In response to this situation, ASIC is allowing banking institutions (which are members of either the Customer Owned Banking Association or the Banking Association of Australia) to fast-track the issuance of debit cards. To learn more, please contact your bank.
COVID-19 updates, hardship information, and how to contact your customer owned institution
Customers who need assistance due to the impact of COVID-19 on their financial situation should contact their banking institution. Links to some of the hardship provisions currently being offered are in the table below.
Member |
COVID-19
|
Customer support/
|
Contact |
| Australian Military Bank | COVID-19 update | https://www.australianmilitary... | 1800 855 810 |
| Australian Mutual Bank (Endeavour MB) | COVID-19 update (Endeavour MB) | https://endeavour.bank/blog-f... | 1300 13 14 20 (Endeavour) |
| Australian Mutual Bank (Sydney MB) | COVID-19 update (Sydney MB) | https://sydneymutual.bank/bl... | 13 61 91 (Sydney MB) |
| Australian Unity | COVID-19 update | https://www.australianunity.co... | 1800 288 300 |
| Bank Australia | COVID-19 update | https://www.bankaust.com.au/... | 132 888 |
| Bank First | COVID-19 update | https://www.bankfirst.com.au/... | 03 9834 8530 |
| Beyond Bank | COVID-19 update | 13 25 85 | |
| Broken Hill Community Credit Union | COVID-19 update | 08 8088 2199 | |
| Central Murray Credit Union | COVID-19 update | Cobram 03 5871 2188 ; Yarrawonga 03 5744 3713 | |
| Central West Credit Union | COVID-19 update | Parkes 6862 2788 Forbes 6852 3571 ; Cowra 6342 4142 | |
| Coastline Credit Union | COVID-19 update | https://www.coastline.com.au... | 1300 361 066 |
| Community First Credit Union | COVID-19 update | 1300 13 22 77 | |
| Credit Union SA | COVID-19 update | (08) 8202 7777 | |
| CUA | COVID-19 update | https://www.cua.com.au/tools... | 133 282 |
| Defence Bank | COVID-19 update | 1800 773 158 | |
| Dnister Ukrainian Credit Co-operative | COVID-19 update | https://www.dnister.com.au/w... | 1800 353 041 |
| Easy Street | COVID-19 update | 1300 13 14 65 | |
| Family First Credit Union | COVID-19 update | 1300 369 900 | |
| Fire Service Credit Union | COVID-19 update | 08 8227 2222 | |
| Firefighters Credit Union | COVID-19 update | 03 8417 1777 | |
| First Choice Credit Union | COVID-19 update | (02) 6362 2944 | |
| First Option Bank | COVID-19 update | 1300 855 675 | |
| G&C | https://www.gcmutual.bank/ar... | 1300 364 400 | |
| Gateway Bank | COVID-19 update | 1300 728 995 | |
| Geelong Bank | COVID-19 update | 1300 361 555 | |
| Goulburn Murray Credit Union Co-Operative | COVID-19 update | https://www.gmcu.com.au/as... | (03) 5821 9033 |
| Greater Bank | COVID-19 update | https://www.greater.com.au/a... | 1300 653 679 |
| Heritage Bank | COVID-19 update | https://www.heritage.com.au/... | 1300 726 100 |
| Horizon Bank | COVID-19 update | https://horizonbank.com.au/m... | 1300 366 565 |
| Hume Bank | COVID-19 update | https://www.humebank.com.a... | 1300 004 863 |
| Hunter United Employee's Credit Union | COVID-19 update | 1800 10 10 63 | |
| Illawarra Credit Union | COVID-19 update | 13 22 49 | |
| IMB Bank | COVID-19 update | 133 462 | |
| Laboratories Credit Union | COVID-19 update | https://www.lcu.com.au/latest... | 02 9859 0585 |
| Macquarie Credit Union | COVID-19 update | 1300 885 480 | |
| Maleny Credit Union (MCU) | 07 5499 8988 | ||
| MOVE Bank | COVID-19 update | https://movebank.com.au/me... | 1300 362 216 |
| MyLife MyFinance | COVID-19 update | 03 9629 4484 | |
| Newcastle Permanent | COVID-19 update | https://www.newcastleperman... | 13 19 87 |
| Nexus Mutual | COVID-19 update | 1300 65 33 28 | |
| Northern Inland Credit Union | COVID-19 update | https://www.nicu.com.au/lates... | 6763 5111 |
| Orange Credit Union | COVID-19 update | https://www.orangecu.com.au... | (02) 6362 4466 |
| P&N (including BCU) | COVID-19 update | 13 25 77 | |
| People's Choice Credit Union | COVID-19 update | https://www.peopleschoicecu... | 13 11 82 |
| Police Bank (Inc. Border Bank & Bank of Heritage Isle) | COVID-19 update | 131 728 | |
| Police Credit Union | COVID-19 update | 1300 131 844 | |
| Pulse Credit Union | COVID-19 update | (03) 9347 9588 | |
| QBANK | COVID-19 update | 13 77 28 | |
| Qudos Bank | COVID-19 update | https://www.qudosbank.com... | 1300 747 747 |
| Queensland Country Bank | COVID-19 update | https://www.queenslandcount... | 1800 075 078 |
| RACQ Bank | COVID-19 update | 13 19 05 | |
| Regional Australia Bank | COVID-19 update | https://www.regionalaustralia... | 13 20 67 |
| South West Slopes Credit Union | COVID-19 update | 02 6384 1111 | |
| South-West Credit Union Co-Operative | COVID-19 update | https://www.swcredit.com.au... | (03) 5560 3900 |
| Summerland Credit Union | COVID-19 update | 1300 364 799 | |
| The Capricornian | COVID-19 update | 1300 314 900 | |
| The Mac Credit Union | COVID-19 update | https://forms.themaccu.com.a... | 1300 622 278 |
| The Mutual | COVID-19 update | 1300 688 825 | |
| TMB (including firefighters MB) | COVID-19 update | 13 12 21 | |
| Traditional Credit Union | COVID-19 update | 1800 621 199 | |
| Transport Mutual Credit Union | COVID-19 update | 02 8202 8555 | |
| Unity Bank | COVID-19 update | https://www.unitybank.com.au... | 1300 36 2000 |
| Warwick Credit Union | COVID-19 update | 1300 72 44 33 | |
| WAW | COVID-19 update | 1300 368 555 | |
| Woolworths Employees Credit Union | COVID-19 update | 1300 665 553 |
Bushfire Response
Australia's customer owned banking sector has a long history of supporting its customers and communities in times of need.
COBA members have offered a range of measures to assist customers that are impacted by the bushfires, many of which continue to burn.
If you are impacted, please contact your banking institution once you're able to, to find out exactly how your credit union, mutual bank or building society can assist you.
Member |
Website |
Phone number |
Insurance Partner |
| People's Choice Credit Union | Bushfire Relief Package | 13 11 82 | CGU |
| Australian Mutual Bank (including Endeavour Mutual Bank and Sydney Mutual Bank) |
Sydney MB Disaster relief package Endeavour MB Disaster Relief Package |
||
| Australian Unity | Bushfire Relief Package Bushfire recovery support page |
||
| Bank Australia | Bushfire assistance | 132 888 | Allianz |
| Beyond Bank | Bushfires Support | 13 25 85 (Option 9) | Allianz |
| Credit Union Australia (CUA) | Disaster Relief Package | 133 282 | Allianz |
| Defence Bank | Financial Assistance | 1800 033 139 | |
| IMB Bank | Bushfire and Disaster Relief Package | 133 462 | Vero |
| TMB | Bushfire assistance | 13 12 21 | |
| Bank First | Financial Assistance Package | 03 9834 8530 | CGU |
| Heritage Bank | Bushfire Relief Package | 1300 362 216 | |
| MOVE Bank | Bushfire Relief Package | 1300 747 747 | Allianz |
| Qudos Bank | Assistance Package | ||
| Newcastle Permanent | Emergency Relief Package | 13 19 87 | |
| Unity Bank | Unity Bank Relief and Assistance | 1300 36 2000 | QBE |
| Greater Bank | Emergency Relief Package | 1300 651 400 | Allianz |
| Hume Bank | Financial Support upon assessment | 1300 004 863 | Allianz |
| Nexus Mutual | Financial Support upon assessment | 1300 65 33 28 | Allianz |
| Geelong Bank | QBE Insurance claim information | 1300 734 728 | QBE |
| Gateway Bank | Disaster Relief options | 1300 302 474 | |
| Northern Inland Credit Union | Allianz Insurance claim information | Allianz | |
| Hunter United Employee's Credit Union | Financial Hardship Assistance | 1800 10 10 63 | QBE |
| Queensland Country Credit Union | Emergency Relief Package | 1800 075 078 | CGU |
| WAW | Hardship Assistance | 1300 368 555 | QBE |
| Family First Credit Union | Financial Support upon assessment | 1300 369 900 | QBE |
| Laboratories Credit Union | Bushfire Financial Hardship Assistance | ||
| Orange Credit Union | Bushfire assistance upon assessment | (02) 6362 4466 | |
| Police Bank | Bushfire assistance upon assessment | (02) 9287 0862 | |
| bcu (part of P&N Bank) | bcu Bushfire Relief Package | 1300 555 030 | Allianz |
| MOVE Bank | Bushfire support | 1300 362 216 | CGU |
| Summerland Credit Union | Bushfire relief package for customers | 1300 802 222 | CGU |
| TMB | Bushfire crisis support | 13 12 21 | |
| Transport Mutual Credit Union | Bushfire relief package | 1300 652 274 | |
| QBANK | Comprehensive Hardship Relief Policy | 13 77 28 |



